
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe Room | INR 1,502 | BOOK NOW | |
Super Deluxe | INR 2,002 | BOOK NOW | |
Royal Suites | INR 2,803 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe Room | INR 1,502 | BOOK NOW | |
Super Deluxe | INR 2,002 | BOOK NOW | |
Royal Suites | INR 2,803 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Airport Transportation, Doctor on Call, Restaurant, Internet/Wi-Fi, Gardens, Laundry Facilities, Parking, Security Guard, Disabled Facilities, Breakfast Services. |
---|---|
Room Facilities | Room Heater, Reading Lamps, Internet Access, Slippers, Wakeup Calls, Air Conditioning Room, Climate Control, Smoking Rooms, House Keeping, Toothbrush/Razor on Request. |
Activities | |
Services | Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 30 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash. |
Facilities
Room Facility
User reviews for "Green Rock Resort Kodaikanal"
Restaurant & Bar
In & Around
Google Map
Similar Hotels